View the embedded image gallery online at:
https://www.hst2.pl/en/offer/17-dzialanosc-spoleczna-en/108-sycylia-2014#sigProGalleriaca00376d13
https://www.hst2.pl/en/offer/17-dzialanosc-spoleczna-en/108-sycylia-2014#sigProGalleriaca00376d13
Last update: Monday, 12 April 2021 06:03
Quantity | U.m. | |||
---|---|---|---|---|
Angle Equal | Angle Equal | |||
Angle Equal | Angle Equal 100x100x10 S235JR+M L 12.10 mb | 2,942 | Add item+ | |
Angle Equal | Angle Equal 100x100x12 S235JR+AR L 6m | 0,078 | Add item+ | |
Angle Equal | Angle Equal 100x100x8 S235JR+M L 6 mb | 1,044 | Add item+ | |
Angle Equal | Angle Equal 150x150x18 S355J2 L 12.1 m | 0,305 | Add item+ | |
Angle Equal | Angle Equal 20x20x3 S235JR L 6 mb | 0,245 | Add item+ | |
Angle Equal | Angle Equal 25x25x3 S235JR L 6m | 1,669 | Add item+ | |
Angle Equal | Angle Equal 30x30x3 S235JR L 6m | 2,571 | Add item+ | |
Angle Equal | Angle Equal 30x30x3 S235JR+AR L 6 mb | 2,520 | Add item+ | |
Angle Equal | Angle Equal 30x30x3 S235JR+AR L 6 mb | 0,274 | Add item+ | |
Angle Equal | Angle Equal 30x30x4 S235JR+AR L 6 mb | 0,843 | Add item+ | |
Angle Equal | Angle Equal 35x35x3 S235JR L 6 mb | 0,019 | Add item+ | |
Angle Equal | Angle Equal 35x35x4 S235JR L 6 mb | 1,103 | Add item+ | |
Angle Equal | Angle Equal 40x40x4 S235JR 6 mb | 7,024 | Add item+ | |
Angle Equal | Angle Equal 40x40x5 S235JR 6 mb | 0,082 | Add item+ | |
Angle Equal | Angle Equal 45x45x4 S235JR/S275 L 6m | 1,086 | Add item+ | |
Angle Equal | Angle Equal 45x45x5 S235JR L 6m | 0,480 | Add item+ | |
Angle Equal | Angle Equal 50x50x4 S235JR L 6 mb | 0,466 | Add item+ | |
Angle Equal | Angle Equal 50x50x5 S235JR 6 mb | 4,023 | Add item+ | |
Angle Equal | Angle Equal 50x50x5 S235JR 6 mb | 4,233 | Add item+ | |
Angle Equal | Angle Equal 50x50x6 S235/S275JR+AR 6 mb | 3,944 | Add item+ | |
Angle Equal | Angle Equal 50x50x8 S235JR+M L 6.1m | 0,924 | Add item+ | |
Angle Equal | Angle Equal 60x60x5 S235JR | 0,609 | Add item+ | |
Angle Equal | Angle Equal 60x60x6 S235/275JR L 6 mb | 4,252 | Add item+ | |
Angle Equal | Angle Equal 60x60x8 S235JR+M L 12.1 mb | 0,484 | Add item+ | |
Angle Equal | Angle Equal 60x60x8 S235JR+MR L 6.10 mb | 0,091 | Add item+ | |
Angle Equal | Angle Equal 65x65x6 S235JR+M L 12.10 mb | 0,017 | Add item+ | |
Angle Equal | Angle Equal 65x65x7 S235JR+M L 12.10m | 1,009 | Add item+ | |
Angle Equal | Angle Equal 70x70x7 S235JR+M L 6.1m | 0,032 | Add item+ | |
Angle Equal | Angle Equal 70x70x8 S235JR+M L 6.1m | 1,921 | Add item+ | |
Angle Equal | Angle Equal 80x80x10 S235JR L 6 m | 3,661 | Add item+ | |
Angle Equal | Angle Equal 80x80x10 S235JR L 6m | 0,735 | Add item+ | |
Angle Equal | Angle Equal 80x80x6 S235/S275JR+AR L 12 mb | 2,688 | Add item+ | |
Angle Equal | Angle Equal 80x80x6 S235JR+AR L 12 mb | 0,193 | Add item+ | |
Angle Unequal | Angle Unequal | |||
Angle Unequal | Angle Unequal 100x50x10 S235JR+AR L 12m | 0,684 | Add item+ | |
Angle Unequal | Angle Unequal 100x50x6 S235JR+AR L 12m | 4,780 | Add item+ | |
Angle Unequal | Angle Unequal 100x50x8 S235JR L 12 m | 0,162 | Add item+ | |
Angle Unequal | Angle Unequal 100x50x8 S235JR+AR L 12m | 4,226 | Add item+ | |
Angle Unequal | Angle Unequal 100x65x10 S355J2+M L 12.10m | 0,883 | Add item+ | |
Angle Unequal | Angle Unequal 100x75x7 S235 L 12m | 4,079 | Add item+ | |
Angle Unequal | Angle Unequal 120x80x10 S235JR+AR L 12 | 0,211 | Add item+ | |
Angle Unequal | Angle Unequal 120x80x8 S235JR+AR L 12m | 4,759 | Add item+ | |
Angle Unequal | Angle Unequal 150x100x10 S235JR L 12 m | 0,146 | Add item+ | |
Angle Unequal | Angle Unequal 150x100x10 S235JR+AR L 12m | 5,254 | Add item+ | |
Angle Unequal | Angle Unequal 150x75x10 S235JR L 12 m | 0,092 | Add item+ | |
Angle Unequal | Angle Unequal 150x75x9 S235JR+AR L 12.1m | 0,183 | Add item+ | |
Angle Unequal | Angle Unequal 200x100x10 S235JR L 12.1m | 1,681 | Add item+ | |
Angle Unequal | Angle Unequal 200x200x16 S355J2+AR L 12.1m | 0,291 | Add item+ | |
Angle Unequal | Angle Unequal 40x20x3 S235JR L 6m | 0,772 | Add item+ | |
Angle Unequal | Angle Unequal 60x40x6 S235JR L 12m | 0,939 | Add item+ | |
Angle Unequal | Angle Unequal 70x50x6 S235JR+AR L 12m | 0,136 | Add item+ | |
Angle Unequal | Angle Unequal 75x50x6 S235JR L 12 m | 0,034 | Add item+ | |
Angle Unequal | Angle Unequal 75x50x7 S235JR+AR L 12m | 2,346 | Add item+ | |
Angle Unequal | Angle Unequal 75x50x7 S235JR+AR L 12m | 4,113 | Add item+ | |
Angle Unequal | Angle Unequal 75x75x7 S235JR L 12 | 2,209 | Add item+ | |
Angle Unequal | Angle Unequal 80x40x6 S235JR+AR L 12m | 0,034 | Add item+ | |
Angle Unequal | Angle Unequal 80x40x6 S235JR+AR L 6m | 2,262 | Add item+ | |
Angle Unequal | Angle Unequal 80x40x8 S235JR+AR L 6m | 0,073 | Add item+ | |
Bars round | Bars round | |||
Bars round | Bars round FI 10 S235JR L 12 mb | 5,046 | Add item+ | |
Bars round | Bars round FI 10 S235JR L 6 mb | 2,434 | Add item+ | |
Bars round | Bars round FI 10 S235JR L 6 mb | 0,755 | Add item+ | |
Bars round | Bars round FI 100 S235JR L 6mb | 0,381 | Add item+ | |
Bars round | Bars round FI 12 S235JR L 6mb | 0,913 | Add item+ | |
Bars round | Bars round FI 130 S355J2+AR L 6 mb | 1,576 | Add item+ | |
Bars round | Bars round FI 14 S235JR+AR L 6 mb | 4,266 | Add item+ | |
Bars round | Bars round FI 14 S235JR+M L 6.10 mb | 0,346 | Add item+ | |
Bars round | Bars round FI 14 S3552+M L 6.10 mb | 2,326 | Add item+ | |
Bars round | Bars round FI 16 S235J2 L 12mb | 1,633 | Add item+ | |
Bars round | Bars round FI 16 S355J2 L 6mb | 0,042 | Add item+ | |
Bars round | Bars round FI 20 S355J2+M L 6.1mb | 0,253 | Add item+ | |
Bars round | Bars round FI 20 S355J2+M L 6mb | 1,154 | Add item+ | |
Bars round | Bars round FI 25 S235/275JR L 6mb | 2,380 | Add item+ | |
Bars round | Bars round FI 25 S235JR L 6mb | 0,420 | Add item+ | |
Bars round | Bars round FI 30 S235JR L 6mb | 1,588 | Add item+ | |
Bars round | Bars round FI 40 S235JR+M L 6.1mb | 2,101 | Add item+ | |
Bars round | Bars round FI 40 S355J2 L 6mb | 1,857 | Add item+ | |
Bars round | Bars round FI 45 S355J2 L 6mb | 2,234 | Add item+ | |
Bars round | Bars round FI 50 S235JR+M L 6.1mb | 0,715 | Add item+ | |
Bars round | Bars round FI 50 S355J2+M L 6.1mb | 1,570 | Add item+ | |
Bars round | Bars round FI 6 S235 L 6mb | 21,386 | Add item+ | |
Bars round | Bars round FI 60 S23JR L 6mb | 0,567 | Add item+ | |
Bars round | Bars round FI 60 S355J2+M L 6.10 mb | 1,349 | Add item+ | |
Bars round | Bars round FI 60 S355J2+M L 6.10 mb | 1,448 | Add item+ | |
Bars round | Bars round FI 60 S355J2+M L 6.10 mb | 2,480 | Add item+ | |
Bars round | Bars round FI 70 S23JR+M dł. 6.10 m | 1,260 | Add item+ | |
Bars round | Bars round FI 8 S235 L 6mb | 1,112 | Add item+ | |
Bars square | Bars square | |||
Bars square | Bars square 10x10 S235/S275JR+AR l 6mb | 0,340 | Add item+ | |
Bars square | Bars square 12x12 S235JR+AR l 6mb | 0,246 | Add item+ | |
Bars square | Bars square 14x14 S235/S275JR l 6mb | 1,984 | Add item+ | |
Bars square | Bars square 16x16 S235/S275JR l 6mb | 0,013 | Add item+ | |
Bars square | Bars square 16x16 S235/S275JR l 6mb | 4,617 | Add item+ | |
Bars square | Bars square 20x20 S235JR l 6mb | 4,593 | Add item+ | |
Bars square | Bars square 22x22 S235JR l 12mb | 6,441 | Add item+ | |
Bars square | Bars square 25x25 S235JR L 6mb | 2,511 | Add item+ | |
Bars square | Bars square 25x25 S235JR L 6mb | 0,345 | Add item+ | |
Blachy | Blachy | |||
Blachy | Blacha czarna #15(1.5x6) S235JR | 5,436 | Add item+ | |
Blachy | Blacha czarna #3(1x2) S235JR+N | 2,975 | 5.905 | Add item+ |
Blachy | Blacha czarna #5(1.5x3) S235JR | 7,161 | Add item+ | |
Flat bar | Flat bar | |||
Flat bar | Flat bar 100x10 S235JR+AR L 6 mb | 7,321 | Add item+ | |
Flat bar | Flat bar 100x12 S235JR L 6 mb | 0,667 | Add item+ | |
Flat bar | Flat bar 100x15 S235JR L 6 mb | 2,280 | Add item+ | |
Flat bar | Flat bar 100x5 S235JR+AR L 6 mb | 1,532 | Add item+ | |
Flat bar | Flat bar 100x6 S235JR L 6 mb | 2,179 | Add item+ | |
Flat bar | Flat bar 100x8 S235JR L 6 mb | 2,143 | Add item+ | |
Flat bar | Flat bar 120x10 S235JR L 6 mb | 0,234 | Add item+ | |
Flat bar | Flat bar 120x12 S235JR+AR L 6.10 mb | 0,820 | Add item+ | |
Flat bar | Flat bar 120x20 S235JR L 6mb | 0,393 | Add item+ | |
Flat bar | Flat bar 120x5 S235JR | 2,139 | Add item+ | |
Flat bar | Flat bar 120x6 S235JR+M dł. 6.10m | 1,845 | Add item+ | |
Flat bar | Flat bar 120x8 S235JR L 6 mb | 1,956 | Add item+ | |
Flat bar | Flat bar 120x8 S235JR L 6 mb | 0,897 | Add item+ | |
Flat bar | Flat bar 130x8 S235JR+M L 6 mb | 0,146 | Add item+ | |
Flat bar | Flat bar 150x10 S235/S275JR L 6 mb | 2,399 | Add item+ | |
Flat bar | Flat bar 150x12 S235JR L 6 mb | 2,364 | Add item+ | |
Flat bar | Flat bar 150x15 S235JR L 6 mb | 0,045 | Add item+ | |
Flat bar | Flat bar 150x5 S235JR+AR | 0,008 | Add item+ | |
Flat bar | Flat bar 150x8 S235 L 6mb | 1,488 | Add item+ | |
Flat bar | Flat bar 150x8 S235 L 6mb | 3,236 | Add item+ | |
Flat bar | Flat bar 150x8 S235JR | 1,806 | Add item+ | |
Flat bar | Flat bar 150x8 S355 | 1,801 | Add item+ | |
Flat bar | Flat bar 200x10 S235JR L 6 mb | 1,371 | Add item+ | |
Flat bar | Flat bar 200x12 S235/S275JR+AR L 6 mb | 2,709 | Add item+ | |
Flat bar | Flat bar 200x15 S235JR+AR L 6 mb | 0,417 | Add item+ | |
Flat bar | Flat bar 20x10 S235JR | 0,033 | Add item+ | |
Flat bar | Flat bar 20x3 S235JR | 0,618 | Add item+ | |
Flat bar | Flat bar 20x4 S235JR L 6 mb | 2,481 | Add item+ | |
Flat bar | Flat bar 20x4 S235JR L 6mb | 0,179 | Add item+ | |
Flat bar | Flat bar 20x5 S235JR | 0,533 | Add item+ | |
Flat bar | Flat bar 20x6 S235JR L 6 mb | 0,491 | Add item+ | |
Flat bar | Flat bar 20x8 S235JR L 6mb | 0,139 | Add item+ | |
Flat bar | Flat bar 250x15 S235JR L 6mb | 0,700 | Add item+ | |
Flat bar | Flat bar 25x10 S235JR L 6mb | 0,712 | Add item+ | |
Flat bar | Flat bar 25x15 S235JR | 0,250 | Add item+ | |
Flat bar | Flat bar 25x3 S235JR L 6 mb | 1,473 | Add item+ | |
Flat bar | Flat bar 25x4 S235 L 6mb | 2,250 | Add item+ | |
Flat bar | Flat bar 25x4 S235JR L 1.6-4 mb | 0,150 | Add item+ | |
Flat bar | Flat bar 25x5 S235/275JR+AR L 6 mb | 1,066 | Add item+ | |
Flat bar | Flat bar 25x6 S235JR L 6mb | 1,031 | Add item+ | |
Flat bar | Flat bar 25x8 S235JR L 6mb | 1,534 | Add item+ | |
Flat bar | Flat bar 30x10 S235JR L6mb | 0,578 | Add item+ | |
Flat bar | Flat bar 30x10 S235JR L6mb | 2,425 | Add item+ | |
Flat bar | Flat bar 30x12 S235JR/S275+M L 6.10 mb | 0,978 | Add item+ | |
Flat bar | Flat bar 30x4 S235/275JR+AR L 6 mb | 1,990 | Add item+ | |
Flat bar | Flat bar 30x5 S235/S275JR+ AR L 6 mb | 2,540 | Add item+ | |
Flat bar | Flat bar 30x5 S235JR L 6 mb | 0,424 | Add item+ | |
Flat bar | Flat bar 30x6 S235JR L 6 mb | 0,480 | Add item+ | |
Flat bar | Flat bar 30x6 S235JR L6mb | 6,689 | Add item+ | |
Flat bar | Flat bar 30x8 S235JR L 6 mb | 0,978 | Add item+ | |
Flat bar | Flat bar 40x10 S235/S275JR+AR L 6 mb | 5,382 | Add item+ | |
Flat bar | Flat bar 40x10 S235/S275JR+AR L 6 mb | 0,514 | Add item+ | |
Flat bar | Flat bar 40x12 S235/275JR+AR L 6 mb | 0,517 | Add item+ | |
Flat bar | Flat bar 40x3 S235JR L 6 mb | 0,401 | Add item+ | |
Flat bar | Flat bar 40x4 S235JR+AR L 6 mb | 0,126 | Add item+ | |
Flat bar | Flat bar 40x5 S235JR L 6 mb | 4,528 | Add item+ | |
Flat bar | Flat bar 40x8 S235JR L 6mb | 2,102 | Add item+ | |
Flat bar | Flat bar 40x8 S235JR L 6mb | 0,329 | Add item+ | |
Flat bar | Flat bar 40x8 S235JR L 6mb | 0,141 | Add item+ | |
Flat bar | Flat bar 50x12 S235JR L 6 mb | 2,331 | Add item+ | |
Flat bar | Flat bar 50x12 S235JR L6mb | 0,282 | Add item+ | |
Flat bar | Flat bar 50x20 S235JR L6mb | 0,279 | Add item+ | |
Flat bar | Flat bar 50x3 S235JR+AR L 6 mb | 2,176 | Add item+ | |
Flat bar | Flat bar 50x4 S235JR L 6 mb | 0,239 | Add item+ | |
Flat bar | Flat bar 50x40 S235/S275JR+AR L 6mb | 0,304 | Add item+ | |
Flat bar | Flat bar 50x40 S235JR+M L 6mb | 1,694 | Add item+ | |
Flat bar | Flat bar 50x8 S235/S275JR+AR L 6 mb | 2,232 | Add item+ | |
Flat bar | Flat bar 50x8 S235JR+AR L 6 mb | 1,425 | Add item+ | |
Flat bar | Flat bar 60x10 S235JR | 0,029 | Add item+ | |
Flat bar | Flat bar 60x10 S235JR L 6 mb | 2,355 | Add item+ | |
Flat bar | Flat bar 60x10 S235JRL 6 mb | 0,539 | Add item+ | |
Flat bar | Flat bar 60x15 S235/275JR+AR L 6 mb | 0,023 | Add item+ | |
Flat bar | Flat bar 60x15 S235JR | 2,300 | Add item+ | |
Flat bar | Flat bar 60x6 S235JR | 1,986 | Add item+ | |
Flat bar | Flat bar 60x8 S235JR+M L 6.1 mb | 1,003 | Add item+ | |
Flat bar | Flat bar 60x8 S235JRL 6 mb | 2,391 | Add item+ | |
Flat bar | Flat bar 70x5 S235JR | 0,556 | Add item+ | |
Flat bar | Flat bar 70x6 S235JR L 6mb | 2,452 | Add item+ | |
Flat bar | Flat bar 80x10 S235JR L 6 mb | 3,812 | Add item+ | |
Flat bar | Flat bar 80x12 S235JR+AR L 6mb | 0,439 | Add item+ | |
Flat bar | Flat bar 80x5 S235 L 6mb | 0,493 | Add item+ | |
Flat bar | Flat bar 80x6 S235 L 6mb | 0,976 | Add item+ | |
Flat bar | Flat bar 80x6 S235JR | 2,338 | Add item+ | |
Flat bar | Flat bar 80x8 S235JR | 1,638 | Add item+ | |
Grating steps | Grating steps | |||
Grating steps | Grating steps SOZ/34x22/30x2 L 800 B 260 | 9,000 | Add item+ | |
Grating steps | Grating steps SOZ/34x38/25x2 L 800 B 270 | 2,000 | Add item+ | |
Grating steps | Grating steps SOZ/34x38/30x2 L 1000 B 240 | 33,000 | Add item+ | |
Grating steps | Grating steps SOZ/34x38/30x2 L 1000 B 270 | 12,000 | Add item+ | |
Grating steps | Grating steps SOZ/34x38/30x2 L 800 B 240 | 5,000 | Add item+ | |
Grating steps | Grating steps SOZ/34x38/30x2 L 800 B 2670 | 15,000 | Add item+ | |
Grating steps | Grating steps SOZ/34x38/30x3 L 1000 B 240 | 46,000 | Add item+ | |
Grating steps | Grating steps SOZ/34x38/30x3 L 1000 B 270 | 26,000 | Add item+ | |
Grating steps | Grating steps SOZ/34x38/30x3 L 800 B 270 | 39,000 | Add item+ | |
Grating steps | Grating steps SOZ/34x50/25x3 L 800 B 305 | 1,000 | Add item+ | |
Gratings | Gratings | |||
Gratings | Gratings KOZ/34x38/30x2 L 1000 B 1000 | 23,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x2 L 500 B 1000 | 24,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x2 L 600 B 1000 | 28,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x2 L 700 B 1000 | 20,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x2 L 700 B 1000 | 10,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x2 L 800 B 1000 | 29,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x3 L 1000 B 1000 | 10,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x3 L 500 B 1000 | 48,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x3 L 500 B 1000 | 3,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x3 L 600 B 1000 | 2,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x3 L 600 B 1000 | 47,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x3 L 700 B 1000 | 11,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x3 L 800 B 1000 | 21,000 | Add item+ | |
Gratings | Gratings KOZ/34x38/30x4 L 650 B 1000 | 3,000 | Add item+ | |
Gratings | Gratings KOZ/34x50/25x3 L 1000 B 1000 | 67,000 | Add item+ | |
Gratings | Gratings KOZ/34x50/25x3 L 900 B 1000 | 2,000 | Add item+ | |
Gratings | Gratings KOZ/34x50/25x3 L 900 B 1000 | 5,500 | Add item+ | |
Gratings | Gratings mounts hook C160 | 24,000 | Add item+ | |
Gratings | Gratings mounts standard | 51,000 | Add item+ | |
Gratings | Gratings mounts standard | 10,000 | Add item+ | |
Gratings | Gratings mounts standard | 683,000 | Add item+ | |
Gratings | Gratings mounts standard typ (33x11) | 284,000 | Add item+ | |
Gratings mounts hook | Gratings mounts hook | |||
Gratings mounts hook | Gratings mounts hook C160 | 24,000 | Add item+ | |
Gratings mounts standard | Gratings mounts standard | |||
Gratings mounts standard | Gratings mounts standard | 51,000 | Add item+ | |
Gratings mounts standard | Gratings mounts standard | 10,000 | Add item+ | |
Gratings mounts standard | Gratings mounts standard | 683,000 | Add item+ | |
Gratings mounts standard | Gratings mounts standard typ (33x11) | 284,000 | Add item+ | |
H-beam HEA | H-beam HEA | |||
H-beam HEA | H-beam HEA 100 S235JR+AR L 12.15 | 0,824 | Add item+ | |
H-beam HEA | H-beam HEA 120 S235JR+AR L 12.1 | 1,657 | Add item+ | |
H-beam HEA | H-beam HEA 140 S235JR L 12.15mb | 1,820 | Add item+ | |
H-beam HEA | H-beam HEA 160 S235JR L 12.10 mb | 1,957 | Add item+ | |
H-beam HEA | H-beam HEA 180 S235JR+M L 12.10mb | 4,296 | Add item+ | |
H-beam HEA | H-beam HEA 180 S235JR+M L 12.10mb | 0,549 | Add item+ | |
H-beam HEA | H-beam HEA 200 S235JR | 0,097 | Add item+ | |
H-beam HEA | H-beam HEA 200 S235JR | 1,542 | Add item+ | |
H-beam HEA | H-beam HEA 200 S235JR+M L 12.10 | 3,958 | Add item+ | |
H-beam HEA | H-beam HEA 220 S235JR | 0,220 | Add item+ | |
H-beam HEA | H-beam HEA 260 S235JR+M l 12mb | 0,158 | Add item+ | |
H-beam HEA | H-beam HEA 280 S235JR+M | 0,127 | Add item+ | |
H-beam HEA | H-beam HEA 300 S235JR+M L 1.65 mb | 0,335 | Add item+ | |
H-beam HEA | H-beam HEA 320 S235JR | 0,571 | Add item+ | |
H-beam HEA | H-beam HEA 450 S235JR | 1,250 | Add item+ | |
H-beam HEB | H-beam HEB | |||
H-beam HEB | H-beam HEB 100 S235 | 0,290 | Add item+ | |
H-beam HEB | H-beam HEB 100 S235/S275 JR+AR l 12.10mb | 2,086 | Add item+ | |
H-beam HEB | H-beam HEB 120 S235 | 4,787 | Add item+ | |
H-beam HEB | H-beam HEB 140 S235JR+AR L 12.10 mb | 1,162 | Add item+ | |
H-beam HEB | H-beam HEB 140 S235JR+AR L 12.10 mb | 2,816 | Add item+ | |
H-beam HEB | H-beam HEB 160 S235/S275JR+AR L 12.10 mb | 3,929 | Add item+ | |
H-beam HEB | H-beam HEB 160 S235JR+AR L 12.10 mb | 1,161 | Add item+ | |
H-beam HEB | H-beam HEB 160 S355J2+M L 15.10 mb | 0,239 | Add item+ | |
H-beam HEB | H-beam HEB 180 S235 l 12 MB | 0,635 | Add item+ | |
H-beam HEB | H-beam HEB 200 S235JR+M L 12.10 mb | 10,579 | Add item+ | |
H-beam HEB | H-beam HEB 220 S235JR+M l 12.10mb | 3,390 | Add item+ | |
H-beam HEB | H-beam HEB 220 S235JR+M l 12.15mb | 0,867 | Add item+ | |
H-beam HEB | H-beam HEB 260 S235JR 1 szt. x1.55 m | 0,144 | Add item+ | |
H-beam HEB | H-beam HEB 280 S235 | 0,764 | Add item+ | |
H-beam HEB | H-beam HEB 280 S235JR+M l 12.10mb | 0,840 | Add item+ | |
H-beam HEB | H-beam HEB 300 S235JR | 0,430 | Add item+ | |
H-beam HEB | H-beam HEB 320 S235JR | 0,666 | Add item+ | |
H-beam HEB | H-beam HEB 340 S235JR | 0,150 | Add item+ | |
H-beam HEB | H-beam HEB 400 S235JR | 0,168 | Add item+ | |
H-beam HEB | H-beam HEB 600 S235JR | 0,562 | Add item+ | |
IPE I-beam | IPE I-beam | |||
IPE I-beam | IPE I-beam 100 S235JR | 0,561 | Add item+ | |
IPE I-beam | IPE I-beam 100 S235JR | 2,351 | Add item+ | |
IPE I-beam | IPE I-beam 120 S235JR+AR L 12.1 | 2,442 | Add item+ | |
IPE I-beam | IPE I-beam 120 S235JR+AR L 12.1 | 0,100 | Add item+ | |
IPE I-beam | IPE I-beam 140 S235JR+M l 12.10mb | 2,110 | Add item+ | |
IPE I-beam | IPE I-beam 160 S235 | 0,219 | Add item+ | |
IPE I-beam | IPE I-beam 160 S235/275JR L 12.1 | 3,337 | Add item+ | |
IPE I-beam | IPE I-beam 160 S235/275JR+M l 12.10mb | 1,045 | Add item+ | |
IPE I-beam | IPE I-beam 160 S235/275JR+M l 12.10mb | 3,989 | Add item+ | |
IPE I-beam | IPE I-beam 180 S235 l 12.10mb | 3,111 | Add item+ | |
IPE I-beam | IPE I-beam 180 S235 l 12.1mb | 0,178 | Add item+ | |
IPE I-beam | IPE I-beam 200 S235 l 12.1mb | 0,123 | 0 | Add item+ |
IPE I-beam | IPE I-beam 200 S235 | 0,326 | Add item+ | |
IPE I-beam | IPE I-beam 200 S235/S275 l 12.1mb | 1,564 | Add item+ | |
IPE I-beam | IPE I-beam 220 S355J2+AR L 12.10 mb | 0,652 | Add item+ | |
IPE I-beam | IPE I-beam 220 S355J2+AR L 12.15 mb | 0,190 | Add item+ | |
IPE I-beam | IPE I-beam 220 S355J2+M L 9.03 mb | 3,498 | Add item+ | |
IPE I-beam | IPE I-beam 240 S235JR+AR L 12.10 mb | 0,577 | Add item+ | |
IPE I-beam | IPE I-beam 240 S355J2 | 0,273 | Add item+ | |
IPE I-beam | IPE I-beam 270 S235JR | 0,435 | Add item+ | |
IPE I-beam | IPE I-beam 270 S235JR | 2,197 | Add item+ | |
IPE I-beam | IPE I-beam 270 S235JR | 0,281 | Add item+ | |
IPE I-beam | IPE I-beam 300 S235JR | 0,368 | Add item+ | |
IPE I-beam | IPE I-beam 300 S235JR+AR L 12.10mb | 1,821 | Add item+ | |
IPE I-beam | IPE I-beam 330 S235JR+AR | 0,001 | 0 | Add item+ |
IPE I-beam | IPE I-beam 450 S235 | 0,174 | Add item+ | |
IPE I-beam | IPE I-beam 450 S355J2 L 12 mb | 0,931 | Add item+ | |
IPE I-beam | IPE I-beam 600 S235JR | 0,212 | Add item+ | |
IPE I-beam | IPE I-beam 80 S235JR+M L 12.10 mb | 0,207 | Add item+ | |
IPN I-beam | IPN I-beam | |||
IPN I-beam | IPN I-beam 120 S235JR | 0,077 | Add item+ | |
IPN I-beam | IPN I-beam 120 S235JR+AR L 12.10mb | 1,910 | Add item+ | |
IPN I-beam | IPN I-beam 140 S235JR+AR L 12.10mb | 0,262 | Add item+ | |
IPN I-beam | IPN I-beam 140 S235JR+AR L 12.10mb | 3,605 | Add item+ | |
IPN I-beam | IPN I-beam 160 S235/275JR+M L 12.10mb | 4,324 | Add item+ | |
IPN I-beam | IPN I-beam 160 S235JR+M L 12.10mb | 0,146 | Add item+ | |
IPN I-beam | IPN I-beam 180 S235/275JR L 12.1mb | 2,340 | Add item+ | |
IPN I-beam | IPN I-beam 220 S235JR | 0,948 | Add item+ | |
IPN I-beam | IPN I-beam 240 S235JR | 1,035 | Add item+ | |
IPN I-beam | IPN I-beam 240 S235JR+ AR l 12.10mb | 1,935 | Add item+ | |
IPN I-beam | IPN I-beam 260 S235JR+ M l 12.15mb | 0,268 | Add item+ | |
IPN I-beam | IPN I-beam 300 S235JR+AR l 12.10mb | 0,099 | Add item+ | |
IPN I-beam | IPN I-beam 400 S355J2+M dł 6.45 mb | 0,605 | Add item+ | |
IPN I-beam | IPN I-beam 120 S235JR L 12.10mb | 0,473 | Add item+ | |
IPN I-beam | IPN I-beam 120 S235JR L 12.10mb | 5,476 | Add item+ | |
IPN I-beam | IPN I-beam 200 S235/275JR+AR L 12.1mb | 3,185 | Add item+ | |
IPN I-beam | IPN I-beam 300 S235/275JR+AR L 12.1mb | 1,399 | Add item+ | |
Pipe galvanized | Pipe galvanized | |||
Pipe galvanized | Pipe galvanized line FI 42.4x2.9x7000 L235 | 9,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 42.4x23,2x7000 L235 | 336,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 114.3x6.6x6000 S195T | 6,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 21.3x2.3x6000 L235 | 104,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 21.3x2.3x6000 L235 | 368,317 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 26.9x2.3x6000 L235 | 24,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 26.9x2.3x6000 L235 | 360,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 26.9x2.6x6000 L235 | 30,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 26.9x2.6x6000 L235 | 198,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 33.7x2.6x6000 P235 | 114,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 33.7x2.6x7000 L235 | 28,000 | Add item+ | |
Pipe galvanized | Pipe galvanized line FI 33.7x2.9x6000 S195T | 234,000 | Add item+ | |
