MBSY 810 C bandsawing machine
parameter | Units | Value |
Cutting, circular cross-section | mm | 810 |
Cutting, rectangular cross-section | mm | 810 x 850 |
Cutting, square cross-section | mm | 810 x 810 |
Technical specification for band saw BMSY-440CDGH
CIRCLE | RECTANGLE | |
900 | 440 | 640 x 440 |
450 left | 440 | 400 x 440 |
600 left | 250 | 250 x 440 |
450 right | 440 | 390 x 440 |
Technical specification for frame bandsawing machine PTX 246
CIRCLE | RECTANGLE | SQUARE | |
900 | 250 | 470 x 190 | 250 x 250 |
450right | 250 | 390 x 150 | 250 x 250 |
600left | 220 | 220 x 100 | 200 x 200 |
Manufacturer: PTX-SAWS, Slovakia